NABFOUNDATION having CIN U85100MH2019NPL330036 is 7 years & 13 days old Public Indian Company incorporated on 31 Aug 2019. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 500,000,000 and its paid up capital is Rs. 500,000,000. It's NIC code is 85100 (which is part of its CIN).
As per the NIC code, it is involved in . NABFOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of NABFOUNDATION are Jitender Kalra and Govinda Rajulu Chintala.
NABFOUNDATION ' Corporate Identification Number (CIN) is U85100MH2019NPL330036 and its registration number is 330036. Users may contact NABFOUNDATION on its Email address - [email protected] Registered address of NABFOUNDATION is PLOT NO. C-24, G-BLOCK, BANDRA KURLA COMPLEX, BANDRA (EAST),, MUMBAI, Maharashtra, India-400051. Current status of NABFOUNDATION is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | U85100MH2019NPL330036 |
|---|---|
| Company Status | Active |
| Registration Number | 330036 |
| Date of Incorporation | 08/31/2019 |
| RoC | ROC Mumbai |
| Company Age | 7 years & 15 days |
| Authorized Capital | ₹ 500000000 |
| Paid-up capital | ₹ 500000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Listing status | Unlisted |
| Date Of Incorporation | 31-08-2019 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) PLOT NO. C-24, G-BLOCK, BANDRA KURLA COMPLEX, BANDRA (EAST), MUMBAI Maharashtra India 400051 |
| Website | nabard.org |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 03622371 | 31 Dec 2020 | Director | 7 years | |
| 08770702 | 31 Dec 2020 | Director | 7 years | |
| 08770770 | 31 Dec 2020 | Director | 7 years | |
| 08640408 | 15 Nov 2023 | Director | 7 years | |
| 08722638 | 31 Dec 2020 | Director | 7 years | |
| 07929512 | 02 Sep 2021 | Director | 7 years | |
| 00498736 | 31 Aug 2019 | Director | 7 years | |
| 09501667 | 15 Mar 2022 | Director | 7 years | |
| 10153587 | 09 May 2023 | Director | 7 years | |
| 07691350 | 05 Apr 2023 | Director | 7 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 40,49,14,560.00 | 1 | Delhi | ||
| 6,68,43,73,520.00 | 1 | Karnataka | ||
| 1,04,54,71,852.00 | 1 | Odisha (Orissa) | ||
| 99,37,66,670.00 | 1 | Telangana | ||
| 1,35,49,01,960.00 | 1 | Karnataka | ||
| 50,67,60,000.00 | 1 | Maharashtra | ||
| 4,02,50,000.00 | 1 | Maharashtra | ||
| 1,30,500.00 | 1 | Uttar Pradesh | ||
| 2,11,28,640.00 | 1 | Tamil Nadu | ||
| 1,00,000.00 | 1 | |||
|
Strike Off
|
50,00,000.00 | 1 | Gujarat | |
| 51,000.00 | 1 | Delhi | ||
| 59,40,000.00 | 1 | Gujarat | ||
|
Strike Off
|
20,00,000.00 | 1 | Kerala | |
| 4,90,00,000.00 | 1 | Kerala | ||
| 50,00,00,000.00 | 1 | Maharashtra | ||
| 2,49,00,00,000.00 | 1 | Tamil Nadu | ||
| 18,75,000.00 | 1 | Karnataka | ||
| 10,00,000.00 | 1 | Delhi | ||
| 1,00,00,000.00 | 1 | Delhi | ||
| 4,50,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Haryana | ||
| 49,58,040.00 | 1 | Karnataka | ||
| 5,00,000.00 | 1 | Karnataka | ||
| 15,10,110.00 | 1 | Karnataka | ||
| 5,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 10,00,000.00 | 1 | Karnataka | ||
| 41,00,000.00 | 1 | |||
| 9,00,000.00 | 1 | Telangana | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,00,000.00 | 1 | Karnataka | ||
| 5,71,78,200.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 5,00,00,000.00 | 1 | Kerala | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 58,26,10,000.00 | 2 | Delhi |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NABFOUNDATION having CIN U85100MH2019NPL330036 is 7 years month old Public Indian Company incorporated with MCA on 05 Apr 2023. NABFOUNDATION is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000,000 and paid-up capital is 500,000,000.
CIN of NABFOUNDATION is U85100MH2019NPL330036.
Address of NABFOUNDATION is PLOT NO. C-24, G-BLOCK, BANDRA KURLA COMPLEX, BANDRA (EAST),, MUMBAI, MAHARASHTRA, INDIA-400051,.
The company has 17 directors/key management personnel Govinda Chintala, Sanjeev Dhamija, Nirupam Mehrotra, Sanjeev Rohilla, Jitender Kalra, Sanjay Dora, Gopalakrishna Padmakumar, Jyoti Upadhyay, Sanjeev Rohilla, Bibhu Kar, Sanjay Dora, Shaji Krishnan, Bibhu Kar, Anshul Rawat, Sudha Varughese, Aditi Shukla, Govinda Chintala.
Email : [email protected]
Address : PLOT NO. C-24, G-BLOCK, BANDRA KURLA COMPLEX, BANDRA (EAST), MUMBAI Maharashtra India 400051
NABFOUNDATION is involved in activities such as EDUCATION.